Continuous spectrum | Discontinuous spectrum |
---|---|
Continuous energy levels | Discrete energy levels |
Unbroken sequence of frequencies/colour | Only certain frequencies/colours are produced/displayed |
Spectrum of visible light | Emission/absorption spectra |
Series | Initial orbit | Range | Wave emitted |
---|---|---|---|
Lyman | Ultraviolet | ||
Balmer | Visible | ||
Paschen | Infrared |
Series | Initial orbit | Range | Wave absorbed |
---|---|---|---|
Lyman | Ultraviolet | ||
Balmer | Visible | ||
Paschen | Infrared |
Merits | Demerits |
---|---|
Explained hydrogen emission spectrum | Failed to explain multi-electronic system |
Explained orbits (2D) | Failed to explain wave-particle duality and concept of orbitals (3D) |
Energy and radii of orbits were explained. | Failed to explain quantum mechanics and splitting of spectral lines of elements with more than one electron. |
Particle | Wave nature |
---|---|
Occupies space | Spread out in a space |
No two particles can occupy the same space at the same time. (ie, no interference) | Two or more waves can co-exist. (there exists interference) |
Explained by photo electric effect and black body radiation. | Explained by electromagnetic wave theory. |
Orbit | Orbitals |
---|---|
Well defined circular path around the nucleus in which the electron revolves. | The 3D space around the nucleus of the atom having maximum probability of finding the electrons. |
Represents the planar (2D) motion of electron. | Represents 3D motion of electrons. |
Fails to explain De-Broglie principle and Heisenberg’s principle. | Explains both the principles. |
Circular shape. | Has different shapes. |
Non-directional in nature | Directional in nature. |
Value of | Name of subshell |
---|---|
0 | |
1 | |
2 | |
3 |
Value of | Orientation |
---|---|